What is the Sabre maintenance schedule?
Source: Honda VT1100C2 Shadow Sabre Owners Manual
EMISSION RELATED ITEMS
| FREQUENCY | ODOMETER READING (1) | |||||||||
| x 1,000 mi | 0.6 | 4 | 8 | 12 | 16 | 20 | 24 | |||
| ITEM | NOTE | x 1,0000 km | 1.0 | 6.4 | 12.8 | 19.2 | 25.6 | 32.0 | 38.4 | |
| * | Fuel Line | I | I | I | ||||||
| * | Throttle Operation | I | I | I | ||||||
| * | Choke Operation | I | I | I | ||||||
| Air Cleaner | 2 | R | R | |||||||
| Crankcase Breather | 3 | C | C | C | C | C | C | |||
| Spark Plugs | I | R | I | R | I | R | ||||
| Engine Oil | R | R | R | R | ||||||
| Engine Oil Filter | R | R | R | R | ||||||
| * | Carb Sync | I | I | I | I | |||||
| * | Engine Idle Speed | I | I | I | I | I | I | I | ||
| Radiator Coolant | 4 | I | I | I | ||||||
| * | Cooling System | I | I | I | ||||||
| * | Secondary Air Supply System | 5 | I | I | I | |||||
| * | Evaporative Emission Control System | 5 | I | I | ||||||
NON-EMISSION RELATED ITEMS
| FREQUENCY | ODOMETER READING (1) | |||||||||
| x 1,000 mi | 0.6 | 4 | 8 | 12 | 16 | 20 | 24 | |||
| ITEM | NOTE | x 1,0000 km | 1.0 | 6.4 | 12.8 | 19.2 | 25.6 | 32.0 | 38.4 | |
| Final Drive Oil | I | I | R | |||||||
| Brake Fluid | 4 | I | I | R | I | I | R | |||
| Brake Pad Wear | I | I | I | I | I | I | ||||
| Break System | I | I | I | I | ||||||
| * | Brake Light Switch | I | I | I | ||||||
| * | Headlight Aim | I | I | I | ||||||
| Clutch System | I | I | I | I | I | I | I | |||
| Side Stand | I | I | I | |||||||
| * | Suspension | I | I | I | ||||||
| * | Nuts, Bolts, Fasteners | I | I | I | I | |||||
| ** | Wheels/Tires | I | I | I | ||||||
| ** | Steering Head Bearings | I | I | I | I | |||||
* - Should be serviced by your Honda Dealer, unless you have proper tools and service data and are mechanically certified.
** - In the interest of safety, the items should be serviced only by your Honda dealer.
I - Inspect and clean, adjust, lubricate, or replace, if necessary.
C - Clean
A - Adjust
L - Lubricate
R - Replace
Notes:
1: At higher odometer readings, repeat at the frequency interval established here.
2: Service more frequently if the motorcycle is ridden in unusually wet or dusty areas.
3: Service more frequently if the motorcycle is ridden often at full throttle or in the rain.
4: Replace every 2 years, or at indicated odometer interval, whichever comes first. Replacement requires mechanical skill. Refer to the official Honda service manual.
5: California type only.
You can download an Excel file of this chart here.